| hbkhunt798@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of 18k Gold Baguette and Round Diamond Bracelet, 18k Gold Geometric Diamond Link Bracelet, 18k Gold Halo Diamond Station Bracelet, 18k Gold Intricate Filigree Diamond Bracelet, 18k Gold Oval Ruby and Diamond Halo Bracelet, 18k Gold Square Cut Emerald Diamond Bracelet, 18k Gold V Shape Diamond Station Bracelet, 18k Rose Gold Emerald Cut Sapphire Diamond Bracelet, 18k Rose Gold Floral Clover Diamond Bracelet, 18k Rose Gold Geometric Diamond Link Bracelet, 18k Rose Gold Interlocking Circle Diamond Bracelet, 18k Rose Gold Pear Shaped Diamond Cluster Bracelet, 18k Rose Gold Teardrop Diamond Halo Bracelet, 18k White Gold Pear and Round Diamond Station Bracelet and 18k White Gold Tiered Diamond Lattice Bracelet from Surat.
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Bracelet |
| Material | 18k Gold and Diamond |
| Color | Gold |
| Total Diamond Weight | 0.85 Cts |
| Total Diamond Pieces | 137 |
| Metal Quality | 18 KT |
| Item Size | 7.5 Inch |
| Style No | 29676BR |
| Net Weight | 7.6200 Gms |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Gold |
| Material | 18 KT Gold, Diamond |
| Type | Bracelet |
| Weight | 11.0700 Gms |
| Total Diamond Weight | 0.71 Cts |
| Total Diamond Pieces | 107 |
| Item Size | 15 Inch |
| Style No | 27850BR |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Bracelet |
| Material | 18k Gold |
| Color | Golden |
| Serial No | SBR47763 |
| Total Diamond Weight | 1.03 Cts |
| Total Diamond Pieces | 117 |
| Gold Quality | 18 KT |
| Net Weight | 13.9580 Gms |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage | Casual, Formal |
| Color | Gold |
| Material | 18 KT Gold, Diamonds |
| Type | Bracelet |
| Weight | 9.2900 Gms |
| Total Diamond Weight | 1.08 Cts |
| Total Diamond Pieces | 228 |
| Total Cs Pcs/Wt. | 12 / 5.50 Cts |
| Style Number | 32500BR |
We are proud to offer this exquisite 18k Gold Intricate Filigree Diamond Bracelet, crafted with 228 dazzling diamonds totaling 1.08 Cts. This stunning bracelet, weighing 9.2900 Gms, is perfect for casual wear, adding a touch of elegance to any outfit. The intricate filigree design showcases the beauty of 18 KT Gold, radiating a luxurious gold color. With a total Cs Pcs/Wt. of 12 / 5.50 Cts, this bracelet is a true statement piece. Style Number 32500BR. Manufacturer, exporter, and supplier of fine jewelry.
Â
Â
The 18k Gold Intricate Filigree Diamond Bracelet is a true masterpiece that blends classic elegance with contemporary design. Crafted with precision by skilled artisans, this bracelet features a delicate filigree pattern that showcases intricate craftsmanship. The luxurious 18k gold setting is paired with sparkling diamonds, making it a perfect accessory for both everyday wear and special occasions.
Â
This exquisite piece is manufactured in Surat, the heart of the diamond industry, ensuring top-quality craftsmanship and attention to detail. The high-quality diamonds are carefully selected and set to enhance the bracelet's allure, giving it a refined and timeless appeal. Whether you are attending a gala or a casual evening out, this bracelet adds a touch of sophistication and luxury to any outfit.
Â
Â
As a trusted 18k Gold Intricate Filigree Diamond Bracelet supplier in Gujarat, we are committed to providing our clients with only the finest jewelry pieces. Our bracelet combines the beauty of 18k gold and diamonds, crafted to perfection. The intricate filigree design adds a sense of delicacy, making this bracelet an ideal choice for anyone looking to enhance their jewelry collection.
Â
The versatility of this bracelet makes it a great gift for loved ones or a stunning addition to your personal collection. Whether you are in Gujarat or beyond, our high-quality products are available for direct supply, bringing luxury and elegance to your doorstep.
Â
Â
As a leading 18k Gold Intricate Filigree Diamond Bracelet exporter from India, we ensure that every piece reaches our international customers with the same level of care and precision it was crafted with. Our global reach allows us to serve clients worldwide, bringing the charm of Surat's craftsmanship to different parts of the globe.
Â
Choose the 18k Gold Intricate Filigree Diamond Bracelet for its elegance, durability, and timeless beauty. It is not just a bracelet but a statement piece, designed to leave a lasting impression wherever you go.
| Business Type | Manufacturer, Exporter, Supplier |
| Style No | 32498BR |
| Type | Bracelet |
| Material | 18k Gold, Ruby, Diamond |
| Color | Gold, Red, White |
| Weight | 11.4800 Gms |
| Diamond Weight | 0.85 Cts |
| Ruby Weight | 4.75 Cts |
| Metal Quality | 18 KT |
Category : Style No : Net Wt : Total Dia Pcs/Wt. : Total Cs Pcs/Wt. : Bracelet 32498BR 11.4800 Gms 117 / 0.85 Cts 5 / 4.75 Cts Metal Qly: 18 KT
| Business Type | Manufacturer, Exporter, Supplier |
| Style No | 32497BR |
| Type | Bracelet |
| Material | 18k Gold |
| Gemstone | Emerald, Diamond |
| Weight | 10.9160 Gms |
| Total Diamond Weight | 0.97 Cts |
| Total Emerald Weight | 3.75 Cts |
| Metal Quality | 18 KT |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Bracelet |
| Material | 18 KT Gold, Diamond |
| Color | Rose Gold |
| Weight | 9.1700 Gms |
| Total Diamond Weight | 0.50 Cts |
| Diamond Quantity | 49 |
| Size | 7 Inch |
| Style No | 27860BR |
Category : Style No : Net Wt : Total Dia Pcs/Wt. : Total Cs Pcs/Wt. : Bracelet 27860BR 9.1700 Gms 49 / 0.50 Cts 0 / 0.00 Cts    Item Size: 7 InchJewel Code: Metal Qly: 18 KT
| Business Type | Manufacturer, Exporter, Supplier |
| Style No | 32496BR |
| Type | Bracelet |
| Material | 18k Rose Gold, Sapphire,Diamond |
| Color | Rose Gold, Blue (Sapphire), White (Diamond) |
| Weight | 10.2000 Gms |
| Total Diamond Pieces | 176 |
| Total Diamond Weight | 0.86 Cts |
| Total Sapphire Pieces | 5 |
| Total Sapphire Weight | 11.25 Cts |
| Metal Quality | 18 KT |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Bracelet |
| Material | 18k Rose Gold and Diamond |
| Color | Rose Gold |
| Total Diamond Weight | 0.63 Cts |
| Total Diamond Pieces | 79 |
| Net Weight | 5.4600 Gms |
| Item Size | 6.5 Inch |
| Style No | 30792BR |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Rose Gold |
| Material | Rose Gold and Diamond |
| Type | Bracelet |
| Net Weight | 10.7500 Gms |
| Total Diamond Weight | 0.59 Cts |
| Total Diamond Pieces | 49 |
| Item Size | 7 Inch |
| Jewel Code | 27860BR1 |
| Metal Quality | 18 KT |
| Business Type | Manufacturer, Exporter, Supplier |
| Style No | 30619BR |
| Type | Bracelet |
| Material | 18k Rose Gold, Diamond |
| Color | Rose Gold |
| Weight | 7.5300 Gms |
| Total Diamond Weight | 0.80 Cts |
| Size | 6.5 Inch |
| Metal Quality | 18 KT |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Rose Gold |
| Type | Bracelet |
| Style No | 21601BR |
| Total Diamond Weight | 1.13 Cts |
| Total Diamond Pieces | 184 |
| Metal Quality | 18 KT |
| Net Weight | 10.1600 Gms |
| Item Size | 7.5 Inch |
| Business Type | Manufacturer, Exporter, Supplier |
| Size | 7.5 Inch |
| Color | Rose Gold |
| Material | Gold & Diamond |
| Type | Bracelet |
| Style No | 21602BR |
| Weight | 9.6700 Gms |
| Total Diamond Weight | 1.11 Cts |
| Metal Quality | 18 KT |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Bracelet |
| Material | 18k White Gold and Diamond |
| Color | White |
| Total Diamond Weight | 0.84 Cts |
| Total Diamond Pieces | 62 |
| Net Weight | 8.0500 Gms |
| Item Size | 7.5 Inch |
| Style Code | 29677BR |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | White Gold |
| Material | 18k White Gold And Diamond |
| Type | Bracelet |
| Total Diamond Weight | 0.75 Cts |
| Total Diamond Pieces | 103 |
| Net Weight | 11.2800 Gms |
| Item Size | 7.5 Inch |
| Style No | 29678BR |
| Metal Quality | 18 KT |
Hi! Simply click below and type your query.
Our experts will reply you very soon.